| # | Rank | Title | Aired | Season |
|---|---|---|---|---|
| 13 | none | The Wheel | 10/18 | 1 |
| 12 | none | Nixon vs. Kennedy | 10/11 | 1 |
| 11 | none | Indian Summer | 10/04 | 1 |
| 10 | none | Long Weekend | 09/27 | 1 |
| 9 | none | Shoot | 09/13 | 1 |
| 8 | none | The Hobo Code | 09/06 | 1 |
| 7 | none | Red in the Face | 08/30 | 1 |
| 6 | none | Babylon | 08/23 | 1 |
| 5 | none | 5G | 08/16 | 1 |
| 4 | none | New Amsterdam | 08/09 | 1 |
| 3 | none | Marriage of Figaro | 08/02 | 1 |
| 2 | none | Ladies Room | 07/26 | 1 |
| 1 | none | Smoke Gets in Your Eyes | 07/19 | 1 |





