| # | Rank | Title | Aired | Season |
|---|---|---|---|---|
| 13 | none | 4.13 - The Top 14: Elimination | 07/03 | 4 |
| 12 | none | 4.12 - The Top 14: Performances | 07/02 | 4 |
| 11 | none | 4.11 - The Top 16: Elimination | 06/26 | 4 |
| 10 | none | 4.10- The Top 16 | 06/25 | 4 |
| 9 | none | 4.9 - The Top 18: Elimination | 06/19 | 4 |
| 8 | none | 4.8 - The Top 18: Performances | 06/18 | 4 |
| 7 | none | 4.7 - The Top 20: Elimination | 06/12 | 4 |
| 6 | none | 4.6 - The Top 20: Performances | 06/11 | 4 |
| 5 | none | 4.5 - Las Vegas - The Top 20 Are Chosen | 06/05 | 4 |
| 4 | none | 4.4 - Auditions - Milwaukee | 06/04 | 4 |
| 3 | none | 4.3 - Auditions - Charleston / Washington D.C. | 05/29 | 4 |
| 2 | none | 4.2 - Auditions - Salt Lake City / Dallas | 05/28 | 4 |
| 1 | none | 4.1 - Auditions - L.A. | 05/22 | 4 |
| # | Rank | Title | Aired | Season |
|---|---|---|---|---|
| 24 | none | The Finale | 08/16 | 3 |
| 22 | none | Top 4: The Finale | 08/15 | 3 |
| 21 | none | Top 6 | 08/08 | 3 |
| 21 | none | Top 6 Results | 08/13 | 3 |
| 20 | none | Top 8 Results | 08/02 | 3 |
| 19 | none | Top 8 | 08/01 | 3 |
| 18 | none | Top 10 Results | 07/26 | 3 |
| 17 | none | Top 10 | 07/25 | 3 |
| 16 | none | Top 12 Results | 07/19 | 3 |
| 15 | none | Top 12 | 07/18 | 3 |
| 14 | none | Top 14 Results | 07/12 | 3 |
| 12 | none | Top 16 Results | 06/21 | 3 |
| 12 | none | Top 14 | 07/11 | 3 |
| 11 | none | Top 16 | 06/27 | 3 |
| 10 | none | Top 18 Results | 06/21 | 3 |
| 9 | none | Top 18 | 06/20 | 3 |
| 8 | none | Top 20 Results | 06/14 | 3 |
| 7 | none | Top 20 | 06/13 | 3 |
| 6 | none | Las Vegas Round: Call-Back Week | 06/07 | 3 |
| 5 | none | Las Vegas Round: Call-Back Week | 06/06 | 3 |
| 4 | none | Audition #4: Atlanta | 05/31 | 3 |
| 3 | none | Auditions #3: Chicago | 05/30 | 3 |
| 2 | none | Auditions #2 : LA | 05/30 | 3 |
| 1 | none | Auditions #1: New York | 05/24 | 3 |
| # | Rank | Title | Aired | Season |
|---|---|---|---|---|
| 23 | none | Finale | 08/16 | 2 |
| 22 | none | Top 4: The Finale | 08/09 | 2 |
| 21 | none | Top 6 Results | 08/03 | 2 |
| 20 | none | Top 6 | 08/02 | 2 |
| 19 | none | Top 8 Results | 07/27 | 2 |
| 18 | none | Top 8 | 07/26 | 2 |
| 17 | none | Top 10 Results | 07/20 | 2 |
| 16 | none | Top 10 | 07/19 | 2 |
| 15 | none | Top 12 Results | 07/13 | 2 |
| 14 | none | Top 12 | 07/12 | 2 |
| 13 | none | Top 14 Results | 07/06 | 2 |
| 12 | none | Top 14 | 07/05 | 2 |
| 11 | none | Top 16 Results | 06/29 | 2 |
| 10 | none | Top 16 | 06/28 | 2 |
| 9 | none | Top 18 Results | 06/22 | 2 |
| 8 | none | Top 18 | 06/21 | 2 |
| 7 | none | Top 20 Results | 06/15 | 2 |
| 6 | none | Top 20 | 06/14 | 2 |
| 5 | none | Dancers Cut to 20 | 06/08 | 2 |
| 4 | none | Las Vegas Callback | 06/07 | 2 |
| 3 | none | Auditions #4: Chicago | 06/01 | 2 |
| 2 | none | Auditions #3: Los Angeles | 05/31 | 2 |
| 1 | none | Auditions #1 and #2: New York and Charleston | 05/25 | 2 |
| # | Rank | Title | Aired | Season |
|---|---|---|---|---|
| 12 | none | And The Winner Is... | 10/05 | 1 |
| 11 | none | Top 4 | 09/28 | 1 |
| 10 | none | Top 6 | 09/28 | 1 |
| 9 | none | Top 8 | 09/14 | 1 |
| 8 | none | Top 10 | 09/07 | 1 |
| 7 | none | Top 12 | 08/31 | 1 |
| 6 | none | Top 14 | 08/31 | 1 |
| 5 | none | Top 16 | 08/17 | 1 |
| 4 | none | Dancers Cut to Top 16 | 08/10 | 1 |
| 3 | none | Dancers Cut to 24 | 08/03 | 1 |
| 2 | none | Auditions #3: Los Angeles | 07/27 | 1 |
| 1 | none | Auditions #1 and #2: New York and Chicago | 07/20 | 1 |





