| # | Rank | Title | Aired | Season |
|---|---|---|---|---|
| 6 | none | Celebrity Chef Rocco DiSpirito Guest Stars | 02/05 | 5 |
| 5 | none | Surprise Escalator Challenge Changes the Game Forever | 01/29 | 5 |
| 4 | none | One Outcast Duo Squares Off Against All the Rest | 01/22 | 5 |
| 3 | none | Tensions Run High As This Week's Challenge Causes Rifts Among Players | 01/15 | 5 |
| 2 | none | Contestants Face Barbecue Temptation and Giant Seesaw Challenge! | 01/08 | 5 |
| 1 | none | They Got Fat Together, Can They Get Thin Together? | 01/01 | 5 |
| # | Rank | Title | Aired | Season |
|---|---|---|---|---|
| 15 | none | "Biggest Loser" Revealed in Season Finale! | 12/18 | 4 |
| 14 | none | Five Remaining Players Compete for Spot on Finale | 12/11 | 4 |
| 13 | none | A Slice of Temptation | 12/04 | 4 |
| 12 | none | Viewers Choose the Challenge | 11/27 | 4 |
| 11 | none | Memorable Makeovers | 11/20 | 4 |
| 10 | none | A Taste of Home | 11/13 | 4 |
| 9 | none | "Biggest Losers" Go Green | 11/06 | 4 |
| 8 | none | Most Emotional Elimination So Far of the Season | 10/30 | 4 |
| 7 | none | Weigh-In Shocker | 10/23 | 4 |
| 6 | none | Lively Beach Competition | 10/16 | 4 |
| 5 | none | Surprise Getaway | 10/09 | 4 |
| 4 | none | Bidding Wars | 10/02 | 4 |
| 3 | none | The Pressure of Temptation | 09/25 | 4 |
| 2 | none | The Secret Black Team is Revealed! | 09/18 | 4 |
| 1 | none | Back to Basics | 09/11 | 4 |
| # | Rank | Title | Aired | Season |
|---|---|---|---|---|
| 13 | none | Season Finale Live! | 12/13 | 3 |
| 12 | none | The Final Four | 12/06 | 3 |
| 11 | none | Back to School | 12/06 | 3 |
| 10 | none | All About the Holidays | 11/29 | 3 |
| 9 | none | Individuals | 11/15 | 3 |
| 8 | none | They're Back | 11/08 | 3 |
| 7 | none | Duos | 11/01 | 3 |
| 6 | none | Tough Choices | 10/25 | 3 |
| 5 | none | Gym Gone | 10/18 | 3 |
| 4 | none | Free Pass | 10/11 | 3 |
| 3 | none | Cruise Week | 10/04 | 3 |
| 2 | none | The Biggest Loser Goes to the Beach | 09/27 | 3 |
| 1 | none | Season Premiere | 09/20 | 3 |
| # | Rank | Title | Aired | Season |
|---|---|---|---|---|
| 21 | none | The Tofanellis vs. The Stephens (1) | 03/22 | 2 |
| 20 | none | Military Wives (2) | 03/15 | 2 |
| 19 | none | Military Wives (1) | 03/08 | 2 |
| 18 | none | Engaged Couples - I & II | 02/08 | 2 |
| 17 | none | Italian vs. Diner (2) | 02/01 | 2 |
| 16 | none | Italian vs. Diner (1) | 01/25 | 2 |
| 15 | none | Engaged Couples (2) | 01/18 | 2 |
| 14 | none | Engaged Couples (1) | 01/11 | 2 |
| 13 | none | The Muhas vs. The Samuels | 01/04 | 2 |
| 12 | none | Season Two Finale | 01/04 | 2 |
| 11 | none | Scary Scale | 11/22 | 2 |
| 10 | none | Last One in the Pool is a Winner | 11/15 | 2 |
| 9 | none | Jump Start | 11/08 | 2 |
| 8 | none | Fancy Footwork from Pedicures to Pedicabs | 11/01 | 2 |
| 7 | none | Let's Do the Twist! | 10/25 | 2 |
| 6 | none | High Anxiety | 10/18 | 2 |
| 5 | none | Losing Teammates Instead of Weight Drags Down One Team | 10/11 | 2 |
| 4 | none | What Happens in Vegas Buffets in Vegas | 10/04 | 2 |
| 3 | none | Hurt Bodies and Feelings | 09/27 | 2 |
| 2 | none | Straight and Narrow is Tough | 09/20 | 2 |
| # | Rank | Title | Aired | Season |
|---|---|---|---|---|
| 12 | none | It Isn't Over Until it's Over | 01/18 | 1 |
| 11 | none | Season Finale | 01/11 | 1 |
| 10 | none | Final Weigh-In at the Ranch | 01/04 | 1 |
| 9 | none | A Look Back Special | 12/21 | 1 |
| 8 | none | Playing It Close to the Vest | 12/14 | 1 |
| 7 | none | Biking Challenge | 12/07 | 1 |
| 6 | none | Teams Trek to the Beach for a Challenge | 11/30 | 1 |
| 5 | none | A Team Lightens Up Through Elimination | 11/23 | 1 |
| 4 | none | Red and Blue Teams Go to New Heights | 11/16 | 1 |
| 3 | none | Episode 103 | 11/09 | 1 |
| 2 | none | Episode 102 | 10/26 | 1 |
| 2 | none | Season Two Begins | 09/13 | 1 |
| 1 | none | Pilot | 10/19 | 1 |





